Boy's Formal Dress Measurements in Inches
Age | T-shirt Length | Chest | Shoulder | Sleeves | Pant Length | Waist |
2-3 Years | 15.5 | 24 | 10.5 | 13.5 | 22.5 | Elastic Waistband |
3-4 Years | 16.5 | 25 | 11 | 15 | 24.5 | Elastic Waistband |
4-5 Years | 17.5 | 27 | 12 | 15.5 | 25.5 | Elastic Waistband |
5-6 Years | 18 | 29 | 12.5 | 16 | 27.5 | Elastic Waistband |
6-7 Years | 20 | 30 | 13.5 | 17 | 30 | Elastic Waistband |
Sign In
Create New Account